Annual Reports
The library has a large collection of Belgian annual reports (level 92). You find a list in the library catalogue (with company weblinks). You can consult Belfirst in the reading room to find more about Belgian companies and Amadeus for European information.
On paper there is the Dunn & Bradstreet Europa 2000 manual (see shelves at info desk).
Recent annual reports are available on websites of companies.
Also:
- On Carol annual reports are for free after registration.
- Hoovers is a product of Dun & Bradstreet. Only a limited part of the website is freely available.
- Kompass offers basic company information but you have to pay for the most valuable information.
- EBSCO contains a collection of company reports en market reports.
| A-D | E-O | P-Z |
| Annual reports of Belgian companies | ||
| Accentis | ||
| Ackermans & van Haaren | ||
| Agfa | ||
| AGF Belgium Allianz Group | ||
| Almancora | ||
| Almanij | ||
| Arinso | ||
| Artworksystems | ||
| Associated Weavers international | ||
| Atenor | ||
| Aveve | ||
| Axa | ||
| Banca Monte Paschi Belgio | ||
| Bank Delen | ||
| Bank van Brabant | ||
| Barco | ||
| BBM (Belgische Beton Maatschappij) | ||
| Befimmo | ||
| Bekaert | ||
| Belgacom | ||
| Belgische Leasingvereniging (BLV) | ||
| Belgische vereniging van banken (BVB) | ||
| Belgolaise Bank | ||
| BELRECA (Belgian resources and capital company) | ||
| Besix | ||
| BKCP (Beroepskrediet) | ||
| Boerenbond | ||
| Brantano | ||
| Brederode | ||
| BVK (Beroepsvereniging van het krediet) | ||
| Carestel | ||
| CBC | ||
| City Hotels | ||
| CMB (Belgische scheepvaartmaatschappij) | ||
| Cofinimmo | ||
| COIL | ||
| Colruyt | ||
| Deceuninck | ||
| Delcredere | ||
| Delhaize | ||
| Dexia | ||
| Distrigas | ||
| Docpharma | ||
| Dolmen | ||
| Duvel | ||
